Metagenics Product Pricing
Metagenics Product Price Sheet
(Wholesale Prices Are 80% of List)
| Product# | Product | Size | Price | ||
|---|---|---|---|---|---|
| Shipping | Shipping (waived on orders over $200) |
$9.00 | |||
| 50090 | 500-C Methoxyflavone™ | 90T | $18.25 | ||
| 500270 | 500-C Methoxyflavone™ | 270T | $48.25 | ||
| ACTF | ActiFolate® | 60T | $14.95 | ||
| ACU | Acute Phase | 9pkt | $28.95 | ||
| ADRE | Adrenogen® | 90T | $16.95 | ||
| ADRE270 | Adrenogen® | 270T | $44.25 | ||
| ADRES | Adreset® | 60C | $32.25 | ||
| ADRES180 | Adreset® | 180C | $85.75 | ||
| ADVA42 | AdvaClear® | 42C | $26.95 | ||
| ADVA126 | AdvaClear® | 126C | $73.95 | ||
| QGDETOX | Detox Quick Start Guide | ||||
| ALAP | Alapars® | 90T | $23.25 | ||
| AN004 | Andrographis Plus® | 30T | $21.50 | ||
| AN00490 | Andrographis Plus® | 90T | $56.25 | ||
| ARGP | Arginine Plus™ | 120T | $32.25 | ||
| ARGPM | Arginine Plus™ with Magnesium | 23 oz. (644 g) | $46.75 | ||
| AZEO | Azeo-Pangen™ | 90T | $23.75 | ||
| AZEO270 | Azeo-Pangen™ | 270T | $62.50 | ||
| AZEOX | Azeo-Pangen™ Extra Strength | 90T | $39.75 | ||
| BEN | Benesom™ | 60T | $51.95 | ||
| BIFID60 | BifoViden ID™ | 60C | $37.95 | ||
| BPP | BioPure Protein® | 12.3 oz (345 g) | $32.25 | ||
| BIOSOM | BioSm® | 2 fl. Oz. (59.5 ml) | $16.25 | ||
| BL002 | Black Cohosh Plus® | 60T | $26.50 | ||
| CA006 | Cal Apatite Plus® | 90T | $26.95 | ||
| CA032 | Cal Apatite Plus® | 270T | $69.75 | ||
| CALA | Cal Apatite® | 90T | $17.25 | ||
| CALA270 | Cal Apatite® | 270T | $42.95 | ||
| CAL1000 | Cal Apatite® 1000 | 90T | $26.50 | ||
| CAL1000180 | Cal Apatite® 1000 | 180T | $48.25 | ||
| CACHC | Cal Apatite® Chewable Natural Chocolate | 90T | $20.50 | ||
| CALACAP | Cal Apatite® Forte Capsules | 90C | $26.95 | ||
| CALACAP180 | Cal Apatite® Forte Capsules | 180C | $49.50 | ||
| CALABO | Cal Apatite® with Boron | 90T | $18.25 | ||
| CALAB270 | Cal Apatite® with Boron | 270T | $44.95 | ||
| CA024 | Cal Apatite® with Magnesium | 90T | $25.75 | ||
| CA024180 | Cal Apatite® with Magnesium | 180T | $44.95 | ||
| CA004 | Cal Matrix® | 180T | $53.75 | ||
| CA037 | Candibactin-AR® | 60C | $34.50 | ||
| CA037120 | Candibactin-AR® | 120C | $62.25 | ||
| CA038 | Candibactin-BR® | 90T | $34.50 | ||
| CA038180 | Candibactin-BR® | 180T | $62.25 | ||
| CARB2 | Carboplex® | 2.6lb (1,144.5 g) | $21.50 | ||
| CARD | Cardiogenics® | 90T | $21.75 | ||
| CARDIC | Cardiogenics® Intensive Care | 90T | $32.25 | ||
| CELL | Celapro® | 60C | $34.50 | ||
| CENI | Cenitol® | 7.8 oz (222g) | $33.50 | ||
| CERAF | Ceralin® Forte | 90C | $49.95 | ||
| CERV | Ceriva™ | 60C | $41.75 | ||
| CH018 | Chasteberry Plus® | 60T | $21.50 | ||
| CHLOCL | ChloroClear™ | 120C | $19.25 | ||
| CHOLASC | Cholarest SC™ | 60T | $22.50 | ||
| CHOLASC180 | Cholarest SC™ | 180T | $61.25 | ||
| CHON | ChondroCare® | 120T | $41.95 | ||
| CHON240 | ChondroCare® | 240T | $74.95 | ||
| CHRONB | Chromium Picolinate | 60T | $10.75 | ||
| COGN | CogniSure™ Chocolate | 30 | $49.95 | ||
| CL017 | Cold & Flu Remedy (formerly HP 2) | 1 fl. Oz. (30 ml) | $16.25 | ||
| COLL | Collagenics® | 60T | $18.25 | ||
| COLL180 | Collagenics® | 180T | $48.25 | ||
| COLLIC | Collagenics® Intensive Care | 45T | $23.75 | ||
| CL001 | Collagenics® Intensive Care | 90T | $42.95 | ||
| AK001 | _____ | Complete AK Test Kit | 144 Vials | $135.00 | N/A |
| TESTVEGA | _____ | Complete Vega Test Kit | 141 Vials | $85.00 | N/A |
| ULPR | Concentrated Ultra Prostagen® | 30T | $23.75 | ||
| ULPR60 | Concentrated Ultra Prostagen® | 60T | $40.75 | ||
| CQ001 | CoQ-10 ST® | 60C | $22.95 | ||
| CQ001180 | CoQ-10 ST® | 180C | $63.95 | ||
| CQ005 | CoQ10 ST-100™ | 60C | $67.50 | ||
| CQ005120 | CoQ10 ST-100™ | 120C | $129.95 | ||
| CORT | Cortico-B5B6® | 60T | $21.75 | ||
| CORT180 | Cortico-B5B6® | 180T | $54.25 | ||
| CULTT | C-Ultratabs™ | 90T | $31.25 | ||
| D3 | D3 1000™ | 120T | $17.50 | ||
| DHACH | DHA LemonGels™ | 60C | $20.50 | ||
| E400 | E-400 Selenium™ | 60T | $17.95 | ||
| E400180 | E-400 Selenium™ | 180T | $47.75 | ||
| ECM | EC Matrixx™ | 90T | $39.99 | ||
| ESYN | Echinacea Synergy™ | 60T | $21.50 | ||
| ESYN120 | Echinacea Synergy™ | 120T | $37.50 | ||
| EC007 | E-Complex 1:1™ | 60C | $18.25 | ||
| EC007180 | E-Complex 1:1™ | 180C | $47.25 | ||
| ENDE | Endefen™ | 14.81 oz. (420 g) | $44.95 | ||
| ENDOP2C | Endura Optimizer® chocolate | 2lb | $30.25 | ||
| ENDLEM | Endura® lemon-lime | 1.47 lb. (665 g) | $24.50 | ||
| ENDOR | Endura® orange | 1.47 lb. (665 g) | $24.50 | ||
| ENDA | Endurabolic® | 90T | $22.25 | ||
| ENER | Energenics® | 90T | $17.25 | ||
| ENER270 | Energenics® | 270T | $42.95 | ||
| EPALQ | EPA-DHA Balanced Liquid™ | 7 fl. oz. (206 ml) | $29.50 | ||
| EPAHC | EPA-DHA High Concentrate Liquid™ | 5 fl. Oz. (150 ml) | $42.95 | ||
| EPA6EC | EPA-DHA 6:1™ Enteric-Coated | 90C | $40.75 | ||
| EPAL7 | EPA-DHA 720™ | 60C | $23.75 | ||
| EPAL7120 | EPA-DHA 720™ | 120C | $41.95 | ||
| EPA | EPA-DHA Complex® | 90C | $12.95 | ||
| EPA270 | EPA-DHA Complex® | 270C | $34.50 | ||
| EPAXEC | EPA-DHA Extra Strength® Enteric-Coated | 60C | $20.95 | ||
| EPAXEC120 | EPA-DHA Extra Strength® Enteric-Coated | 120C | $37.25 | ||
| EPAXN | EPA-DHA Extra Strength® Lemon Flavored | 60C | $18.25 | ||
| EPAXN120 | EPA-DHA Extra Strength® Lemon Flavored | 120C | $30.75 | ||
| ES007 | Essential Defense® (formerly TCB 16) | 30T | $16.25 | ||
| ESTRM | Estrium® Medical Food Natural Tropical Mango | 23 oz (644g) | $48.25 | ||
| GESTM | Estrium Booklet 1 Free per 2 cans purchased / $1.00 each extra |
||||
| ESTRW | Estrium® WHEY Natural Vanilla | 22.5 oz. (630 g) | $59.95 | ||
| ESTRFAC | EstroFactors® | 90T | $56.75 | ||
| ESTRFAC180 | EstroFactors® | 180T | $99.75 | ||
| EX001 | Exhilarin® | 60T | $21.50 | ||
| EZFL | EZ Flex™ | 60T | $20.50 | ||
| FE011 | Fem Essentials® | 90T | $20.50 | ||
| FE016 | Fem Estro HP® (formerly HP 3) | 1 fl.oz. (30 ml) | $16.25 | ||
| FE006 | Fem EstroPlex® | 90T | $39.75 | ||
| FE006270 | Fem EstroPlex® | 270T | $104.95 | ||
| FE017 | Fem Osteo® HRT | 180T | $42.95 | ||
| FE007 | Fem Premenstrual® | 60T | $21.50 | ||
| FPRE | Fem Prenatal® | 30pkt | $38.50 | ||
| FE032 | Fenugreek Plus® | 60C | $25.25 | ||
| FIBR | Fibroplex® | 120T | $26.95 | ||
| FIBR240 | Fibroplex® | 240T | $49.25 | ||
| FPFP | Fibroplex® Plus Citrus Fruit Punch | 9.6 oz (273 g) | $26.95 | ||
| FOLA | FolaPro® | 60T | $18.25 | ||
| FOLA120 | FolaPro® | 120T | $32.25 | ||
| GE003 | General Cough Remedy (formerly HP 11) | 1 fl. Oz. (30 ml) | $16.95 | ||
| GN001 | GinkgoRose™ | 60T | $26.50 | ||
| GLA | GLA Forte® | 30C | $21.50 | ||
| GLA90 | GLA Forte® | 90C | $56.75 | ||
| GTF | Gluco-Factors® | 90T | $20.95 | ||
| GL005 | Glucosamine Sulfate | 60T | $21.50 | ||
| GL007 | Glucosamine Sulfate | 90T | $26.95 | ||
| GL750 | Glucosamine Sulfate 750™ | 60T | $21.25 | ||
| GL027 | Glutagenics® | 9.27 oz. (259.8g) | $57.95 | ||
| GL022 | Glycogenics® | 60T | $18.50 | ||
| GL023 | Glycogenics® | 180T | $45.95 | ||
| HEMA | Hemagenics® | 60T | $13.75 | ||
| HEMA180 | Hemagenics® | 180T | $36.95 | ||
| HE019 | Hepatacin® | 60T | $22.75 | ||
| UBH | Herbulk® | 12.8 oz. (360 g) | $16.25 | ||
| HY003 | Hypothyroid Remedy (formerly HP 26) | 250T | $16.25 | ||
| IMMC | ImmuCore™ | 90T | $31.50 | ||
| NF006 | Inflavonoid Intensive Care® | 30T | $20.50 | ||
| NF009 | Inflavonoid Intensive Care® | 90T | $53.75 | ||
| INFL | Inflavonoid® | 60T | $13.95 | ||
| INFL180 | Inflavonoid® | 180T | $36.95 | ||
| INSIN | Insinase™ | 90T | $59.95 | ||
| INTE | Intesol® | 60C | $34.25 | ||
| INTR | Intrinsi B12/Folate™ | 60T | $17.25 | ||
| INTR180 | Intrinsi B12/Folate™ | 180T | $46.25 | ||
| ISOD | Iso D3™ | 90T | $21.25 | ||
| JUIC | Juicy Fruit-C™ | 60T | $14.95 | ||
| KPR20 | Kaprex® New & Improved | 20C | $19.95 | ||
| KPR60 | Kaprex® New & Improved | 60C | $49.95 | ||
| KAPRAI | Kaprex® AI | 90T | $49.95 | ||
| LFLAM | LactoFlamX™ | 40C | $37.95 | ||
| LACT | LactoViden ID™ | 60C | $37.95 | ||
| LCAR | L-Carnitine with Chromium | 30T | $20.50 | ||
| LC001 | Licorice Plus® | 60T | $22.50 | ||
| LIPO | Lipo-Gen™ | 90T | $18.50 | ||
| LIPO270 | Lipo-Gen™ | 270T | $46.50 | ||
| LP008 | Lipotain® | 60T | $35.95 | ||
| LP008180 | Lipotain® | 180T | $96.50 | ||
| LV003 | Liver& Gallbladder Remedy (formerly HP 23) | 1 fl. Oz. (30 ml) | $16.95 | ||
| LUM | Lumina™ | 60C | $55.25 | ||
| MAGC | Mag Citrate™ | 120T | $16.25 | ||
| MAGG | Mag Glycinate™ | 120T | $23.95 | ||
| MAGG240 | Mag Glycinate™ | 240T | $43.25 | ||
| EFAM | Meta EPO™ | 90C | $19.25 | ||
| I3CCAP | Meta I 3 C® | 60C | $24.95 | ||
| I3CCAP180 | Meta I 3 C® | 180C | $67.75 | ||
| METL3 | Meta Lipoate® 300 | 60T | $34.50 | ||
| ULTRF | MetaFiber® | 13.4 oz. (380 g) | $23.25 | ||
| METG | Metagest® | 90T | $16.25 | ||
| METG270 | Metagest® | 270T | $41.95 | ||
| MGLYX | MetaGlycemX™ | 60T | $42.95 | ||
| MGLYX120 | MetaGlycemX™ | 120T | $74.95 | ||
| MCLR | MetalloClear™ | 180T | $49.95 | ||
| MSIT | Meta-Sitosterol™ 2.0 | 90T | $32.25 | ||
| ME009 | Metazyme™ | 90T | $16.25 | ||
| MGK | Mg/K Aspartate™ | 60T | $12.50 | ||
| MT001 | Mitochondrial Resuscitate® | 60T | $53.75 | ||
| MT001120 | Mitochondrial Resuscitate® | 120T | $96.75 | ||
| MU027 | Multigenics® | 90T | $20.25 | ||
| MU028 | Multigenics® | 180T | $35.25 | ||
| MUCHO | Multigenics® Chewable | 90T | $20.50 | ||
| MUIC | Multigenics® Intensive Care | 180T | $31.25 | ||
| MUNOIC | Multigenics® Intensive Care without Iron | 180T | $31.25 | ||
| MU026 | Multigenics® Powder | 7.6 oz (216 g) | $24.95 | ||
| MU029 | Multigenics® without Iron | 90T | $20.25 | ||
| MU030 | Multigenics® without Iron | 180T | $34.95 | ||
| MULT | Multi-Min Chelate™ | 90T | $20.50 | ||
| MU057 | Muscle Spasm Remedy (formerly HP 17) | 250T | $16.95 | ||
| MYZC | Mycelized® Children’s Multi-Vitamin | 1 fl. Oz. (30 ml) | $19.25 | ||
| MYZA | Mycelized® Vitamin A | 1 fl. Oz. (30 ml) | $20.50 | ||
| MYZE | Mycelized® Vitamin E | 1 fl. oz. (30 ml) | $17.75 | ||
| MYCO | Mycoferon® | 1 fl. oz. (30 ml) | $34.25 | ||
| MYTAKT | Mycotaki™ | 90T | $39.50 | ||
| MY041 | MyoCalm P.M.® | 60T | $12.95 | ||
| MY042 | MyoCalm P.M.® | 180T | $30.75 | ||
| MY039 | MyoCalm® | 60T | $10.75 | ||
| MY040 | MyoCalm® | 180T | $24.75 | ||
| CQLQ | NanoCell-Q™ | 5 fl. oz (153 ml) | $36.75 | ||
| NAZA | Nazanol™ | 30T | $24.25 | ||
| NE001 | Nervous Tension Remedy (formerly HP 22) | 250T | $16.95 | ||
| NEURO | Neurosol® | 60C | $37.50 | ||
| NEWU | New You Starter Kit | 1 | $135.95 | ||
| NUS | NuSera™ Luscious Latte | 30 | $34.95 | ||
| OMEG60 | Omega-EFA™ New & Improved | 60C | $23.25 | ||
| OSTC | Osteo-Citrate™ | 90T | $14.50 | ||
| OSTC270 | Osteo-Citrate™ | 270T | $35.25 | ||
| OSTG | Osteo-Genics® | 90T | $18.50 | ||
| OSTG270 | Osteo-Genics® | 270T | $48.75 | ||
| OSTE60 | Ostera™ | 60T | $49.95 | ||
| OXYG | Oxygenics® | 60T | $23.50 | ||
| XY004 | Oxygenics® | 180T | $62.25 | ||
| PA009 | Pain & Inflammation Remedy (formerly HP 1) | 250T | $16.95 | ||
| PE001 | Perfect Protein® vanilla | 2 lb. (907 g) | $46.75 | ||
| PE002 | Perfect Protein® chocolate | 2 lb. (907 g) | $46.75 | ||
| PE003 | Perfect Protein® chocolate | 12 oz. (340 g) | $24.75 | ||
| PE004 | Perfect Protein® vanilla | 12 oz. (340 g) | $24.75 | ||
| PERI | Perimine® | 60T | $29.95 | ||
| PH002 | Phyto Complete® | 600T | $46.95 | ||
| PHYT | Phyto Complete® | 6.3 oz. (180 g) | $44.95 | ||
| PNEU | Pneumo-Carotene™ | 60T | $16.95 | ||
| PROB90 | Probioplex® | 3.2 oz. (90g) | $30.25 | ||
| PR022 | Probioplex® Intensive Care | 180T | $48.75 | ||
| PR023 | Probioplex® Intensive Care | 5.3 oz. (150 g) | $40.95 | ||
| PRB30 | Proboulardi™ | 30C | $31.25 | ||
| OPTIPC | ProGain™ chocolate | 3.0 lb. | $42.25 | ||
| OPTIPV | ProGain™ vanilla | 3.0 lb. | $42.25 | ||
| PROOP | Pro-Optimizer™ chocolate | 2.9 lb | $39.75 | ||
| PFBARCH | ProteinFusion™ Double Chocolate | Box of 12 bars | $32.25 | ||
| PFBARCC | ProteinFusion™ Cookies & Cream | Box of 12 bars | $32.25 | ||
| PFBARPB | ProteinFusion™ Peanut Butter Crunch | Box of 12 bars | $32.25 | ||
| PROT60 | Protrypsin® | 60T | $19.25 | ||
| PROT120 | Protrypsin® | 120T | $35.50 | ||
| PU001 | _____ | Pulma-Gel HP Topical Decongestant | 1 oz. | $15.45 | |
| RENA60 | Renagen™ DTX | 60C | $28.95 | ||
| SELE | Selestro™ | 60T | $34.25 | ||
| SE009 | Serenagen® (formerly TCB 3) | 50T | $16.25 | ||
| SE009100 | Serenagen® (formerly TCB 3) | 100T | $28.95 | ||
| SILY | Silymarin 80™ | 90T | $18.25 | ||
| SINP | Sinuplex® | 120T | $28.50 | ||
| SLEN | Slentiva™ Chocolate | 30 | $34.95 | ||
| SOMN | Somnolin® | 30T | $32.25 | ||
| SOMN60 | Somnolin® | 60T | $58.95 | ||
| SP005 | SpectraSoy® | 90T | $40.75 | ||
| SP002 | SpectraZyme® | 60T | $19.95 | ||
| SP002180 | SpectraZyme® | 180T | $53.75 | ||
| STJW | St. John’s Wort with Folate and B12 | 60T | $19.75 | ||
| MET1165 | Stress Relief Through Guided Imagery (Audio CD) | 1 | $15.95 | ||
| SU010 | SuperGarlic 6000® | 30T | $10.75 | ||
| SU011 | SuperGarlic 6000® | 90T | $28.95 | ||
| SYM | Symphora™ | 60T | $23.95 | ||
| TESTRA | Testralin® | 60T | $53.75 | ||
| IMMG | Thymic-Synergy™ | 60T | $16.95 | ||
| IMMG180 | Thymic-Synergy™ | 180T | $44.25 | ||
| THYR | Thyrosol® | 60T | $21.50 | ||
| THYR180 | Thyrosol® | 180T | $57.95 | ||
| TCOR | Trancor™ | 120C | $41.75 | ||
| TR019 | Tran-Q® (formerly TCB 12) | 50T | $20.95 | ||
| TR020 | Traumatic Injury Remedy (formerly HP 16) | 1 fl. Oz. (30 ml) | $16.95 | ||
| TRIB | Tribulus Synergy® | 60T | $21.50 | ||
| ULCI | Ulcinex® | 90T | $31.25 | ||
| UBDF75 | Ultra Bifidus® DF | 75 g | $29.95 | ||
| UL076 | Ultra CLA® | 60C | $34.25 | ||
| UDDF75 | Ultra Dophilus® DF | 75 g | $29.95 | ||
| UFIB30 | Ultra Flora IB™ | 30C | $53.75 | ||
| UF50 | Ultra Flora Plus® | 50g | $35.50 | ||
| UF60 | Ultra Flora Plus® Capsules | 60C | $35.50 | ||
| UFDF50 | Ultra Flora Plus® DF | 50 g | $35.50 | ||
| UFDF60 | Ultra Flora Plus® DF Capsules | 60C | $35.50 | ||
| UL077 | Ultra Parex® | 60T | $24.95 | ||
| U1000 | Ultra Potent-C® 1000 | 90T | $28.95 | ||
| ULTR | Ultra Potent-C® 500 | 90T | $19.25 | ||
| UPCCHO | Ultra Potent-C® Chewable | 90T | $21.25 | ||
| ULTRP | Ultra Potent-C® Powder | 8 oz. (226 g) | $36.95 | ||
| UPROS | Ultra Prostagen® | 90T | $32.25 | ||
| UBP | UltraBalance® Protein | 14.8 oz. (420 g) | $32.50 | ||
| KIDV | Ultracare for Kids® Medical Food Vanilla | 1 lb. 6.2oz. (630 g) | $42.95 | ||
| GUCKIDS | UltraCare for Kids Booklet | ||||
| UCMAC | UltraClear MACRO® | 20 oz. (560 g) | $34.75 | ||
| QGDETOX | Detox Quick Start Guide | ||||
| UCP | UltraClear PLUS® Medical Food Original | 32.6 oz. (924 g) | $75.25 | ||
| UCPBE | UltraClear PLUS® Medical Food Natural Berry | 33.3 oz. (945g) | $75.25 | ||
| UCPPB | UltraClear PLUS® Medical Food Natural Pineapple Banana | 32.6 oz. (924 g) | $75.25 | ||
| QGDETOX | Detox Quick Start Guide | ||||
| UCS | UltraClear SUSTAIN® Medical Food | 29.4 oz. (840 g) | $64.25 | ||
| GGUT | UltraClear SUSTAIN Booklet 1 Free per 2 cans purchased / $1.00 each extra |
||||
| QGGUT | UltraClear SUSTAIN Quick Start Guide 1 Free per can purchased |
||||
| UC | UltraClear® Medical Food | 32.6 oz. (925 g) | $69.75 | ||
| QGDETOX | Detox Quick Start Guide | ||||
| UCPPH | UltraClear® Plus pH Medical Food Natural Vanilla | 34.1 oz. (966 g) | $77.25 | ||
| UCPPHPB | UltraClear® Plus pH Medical Food Natural Pineapple Banana | 34.1 oz. (966 g) | $77.25 | ||
| QGDETOX | Detox Guick Start Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UGX | UltraGlycemX® Medical Food Original | 22.5 oz. (630 g) | $63.95 | ||
| UGXC | UltraGlycemX® Medical Food Natural Chocolate | 22 oz. (616g) | $63.95 | ||
| GBODY | UltraMeal/UltraGlycemX Patient Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UGX360 | UltraGlycemX® Plus 360° Medical Food Original | 22.5 oz (630 g) | $75.95 | ||
| UGX360C | UltraGlycemX® Plus 360° Medical Food Natural Chocolate | 22.5 oz (630 g) | $75.95 | ||
| GBODY | UltraMeal/UltraGlycemX Patient Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UIX | UltraInflamX® Medical Food Original Spice | 25.7 oz. (728 g) | $62.25 | ||
| UIXC | UltraInflamX® Medical Food Chocolate Orange | 25.7 oz. (728 g) | $62.25 | ||
| UIXM | UltraInflamX® Medical Food Tropical Mango | 25.7 oz. (728 g) | $62.25 | ||
| UIXPB | UltraInflamX® Medical Food Pineapple Banana | 25.7 oz. (728 g) | $62.25 | ||
| GGUT | UltraInflamX Booklet 1 Free per 2 cans purchased / $1.00 each extra |
||||
| QGUL063 | UltraInflamX Quick Start Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UIX360 | UltraInflamX® Plus 360° Medical Food Original Spice | 25.7 (728 g) | $67.75 | ||
| UIX360M | UltraInflamX® Plus 360° Medical Food Tropical Mango | 25.7 (728 g) | $67.75 | ||
| UIX360PB | UltraInflamX® Plus 360° Medical Food Pineapple Banana | 25.7 (728 g) | $67.75 | ||
| UBARAC | UltraMeal® Bar Medical Food Apple Cinnamon | Box of 12 bars | $29.75 | ||
| UBARCR | UltraMeal® Bar Medical Food Chocolate Raspberry | Box of 12 bars | $29.75 | ||
| UBARLZ | UltraMeal® Bar Medical Food Lemon Zinger | Box of 12 bars | $29.75 | ||
| UBARBA | UltraMeal® Bar Medical Food Chocolate Banana | Box of 12 bars | $29.75 | ||
| UBARCF | UltraMeal® Bar Medical Food Chocolate Fudge | Box of 12 bars | $29.75 | ||
| GBODY | UltraMeal/UltraGlycemX Patient Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UMB | UltraMeal® Medical Food Banana Blast | 21.5 oz. (602 g) | $32.25 | ||
| UMP | UltraMeal® Medical Food Country Peach | 21 oz. (588 g) | $32.25 | ||
| UMC | UltraMeal® Medical Food Dutch Chocolate | 22.5 oz. (630 g) | $32.25 | ||
| UME | UltraMeal® Medical Food Eggnog | 23.5 oz. (658 g) | $32.25 | ||
| UMCM | UltraMeal® Medical Food Chocolate Mint | 22.5 oz. (630 g) | $32.25 | ||
| UMM | UltraMeal® Medical Food Mocha | 21.5 oz. (602 g) | $32.25 | ||
| UMR | UltraMeal® Medical Food Raspberry | 22 oz. (616 g) | $32.25 | ||
| UMS | UltraMeal® Medical Food Strawberry Supreme | 21.5 oz. (602 g) | $32.25 | ||
| UMV | UltraMeal® Medical Food Vanilla | 21.5 oz. (602 g) | $32.25 | ||
| UMVP | UltraMeal® Medical Food Variety Pack | 10 packet (436 g) | $31.25 | ||
| GBODY | UltraMeal/UltraGlycemX Patient Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UMP360V | UltraMeal® Plus 360° Medical Food Natural Vanilla | 25.5 oz. (714 g) | $48.95 | ||
| UMP360C | UltraMeal® Plus 360° Medical Food Dutch Chocolate | 26 oz. (728 g) | $48.95 | ||
| UMP360S | UltraMeal® Plus 360° Medical Food Strawberry Supreme | 25 oz. (700 g) | $48.95 | ||
| UMP360VP | UltraMeal® Plus 360° Medical Food Variety Pack | 10 packet (520 g) | $41.75 | ||
| UMP360CR | UltraMeal® PLUS 360° RICE Medical Food Natural Dutch Chocolate | 28.5 oz (798 g) | $53.25 | ||
| UMP360VR | UltraMeal® PLUS 360° RICE Medical Food Natural Vanilla | 28.5 oz (798 g) | $53.25 | ||
| UMPC | UltraMeal® Plus Medical Food Natural Dutch Chocolate | 24 oz. (672 g) | $39.75 | ||
| UMPM | UltraMeal® Plus Medical Food Natural Mocha | 23oz. (644 g) | $39.75 | ||
| UMPV | UltraMeal® Plus Medical Food Natural Vanilla | 23 oz. (644 g) | $39.75 | ||
| UMPS | UltraMeal® Plus Medical Food Strawberry Supreme | 23.5 oz. (658 g) | $39.75 | ||
| GBODY | UltraMeal/UltraGlycemX Patient Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UMCRICE | UltraMeal® RICE Natural Chocolate | 28 oz. (784 g) | $35.95 | ||
| UMVRICE | UltraMeal® RICE Natural Vanilla | 26oz. (728 g) | $35.95 | ||
| GBODY | UltraMeal/UltraGlycemX Patient Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| UMCWHEY | UltraMeal® WHEY Natural Dutch Chocolate | 22 oz (616 g) | $38.75 | ||
| UMVWHEY | UltraMeal® WHEY Natural Vanilla | 22 oz (616 g) | $38.75 | ||
| GBODY | UltraMeal/UltraGlycemX Patient Guide 1 Free per 2 cans purchased / $1.00 each extra |
||||
| VASO | Vasotensin® | 120T | $48.25 | ||
| VE001 | VenaPlex® | 60T | $26.95 | ||
| VE002 | Vessel Care® | 60T | $20.75 | ||
| WELN | Wellness Essentials® | 60pkt | $69.75 | ||
| WELAI | Wellness Essentials® AI | 30pkt | $64.57 | ||
| WELBS | Wellness Essentials® Blood Sugar Support | 60pkt | $88.50 | ||
| WELMM | Wellness Essentials® for Men | 60pkt | $74.95 | ||
| PREG | Wellness Essentials® for Pregnancy | 30pkt | $62.50 | ||
| WELWW | Wellness Essentials® for Women | 60pkt | $72.95 | ||
| WELJF | Wellness Essentials® JOINT FOCUS® | 60pkt | $83.25 | ||
| ZN025 | Zinc A.G.™ | 60T | $11.75 | ||
| ZN026 | Zinc A.G.™ | 180T | $26.95 | ||
| ZINCDR | Zinc Drink™ | 4.7 fl. Oz. (140 ml) | $24.75 | ||
| ZINC | Zinc Tally™ | 4 fl. Oz. (120 ml) | $21.50 | ||
| ZINL | Zinlori 75® | 60T | $44.95 | ||




